Watersheds Foundation

Area Season No Of Trees
Hebron 2009 - 2010 750
Bethlehem 2013 - 2014 1347
Bethlehem 2014 - 2015 450
Hebron 2014 - 2015 300
Ramallah 2014 - 2015 500
Bethlehem 2015 - 2016 1460
Hebron 2015 - 2016 50
Bethlehem 2016 - 2017 1430
Gaza 2016 - 2017 50
Hebron 2016 - 2017 100
Bethlehem 2017 - 2018 1250
Bethlehem 2018 - 2019 900
Ramallah 2018 - 2019 600
Bethlehem 2019 - 2020 1360
Ramallah 2019 - 2020 400
Bethlehem 2020 - 2021 200
Hebron 2020 - 2021 350
Nablus 2020 - 2021 100
Ramallah 2020 - 2021 400
Tubas 2020 - 2021 950
12947