Area | Season | No Of Trees |
---|---|---|
Bethlehem | 2006 - 2007 | 1224 |
Gaza | 2006 - 2007 | 137 |
Salfit | 2006 - 2007 | 50 |
Bethlehem | 2013 - 2014 | 4800 |
Bethlehem | 2015 - 2016 | 40 |
Khan Younis | 2016 - 2017 | 50 |
Bethlehem | 2020 - 2021 | 130 |
Hebron | 2020 - 2021 | 100 |
Bethlehem | 2021 - 2022 | 130 |
Ramallah | 2021 - 2022 | 100 |
6761 |