Area | Season | No Of Trees |
---|---|---|
Salfit | 2006 - 2007 | 1 |
Bethlehem | 2017 - 2018 | 1 |
Hebron | 2017 - 2018 | 2 |
Bethlehem | 2020 - 2021 | 1 |
Gaza | 2020 - 2021 | 1 |
Hebron | 2020 - 2021 | 1 |
Nablus | 2020 - 2021 | 1 |
Ramallah | 2020 - 2021 | 2 |
Bethlehem | 2021 - 2022 | 2 |
Hebron | 2021 - 2022 | 3 |
15 |