Ludka lyskawa

Area Season No Of Trees
Bethlehem 2011 - 2012 1
Bethlehem 2013 - 2014 7
Bethlehem 2014 - 2015 4
Bethlehem 2015 - 2016 6
Bethlehem 2016 - 2017 2
Bethlehem 2017 - 2018 6
Bethlehem 2018 - 2019 2
Hebron 2018 - 2019 1
Bethlehem 2019 - 2020 4
Bethlehem 2020 - 2021 2
Gaza 2020 - 2021 2
Ramallah 2020 - 2021 1
Hebron 2021 - 2022 1
Nablus 2021 - 2022 1
Ramallah 2021 - 2022 3
43