Mohamed

Area Season No Of Trees
Bethlehem 2017 - 2018 2
Bethlehem 2019 - 2020 1
Hebron 2019 - 2020 1
Bethlehem 2020 - 2021 8
Nablus 2020 - 2021 1
Ramallah 2020 - 2021 1
Tubas 2020 - 2021 1
Bethlehem 2021 - 2022 12
Deir Al-Balah 2021 - 2022 1
Hebron 2021 - 2022 5
Jenin 2021 - 2022 2
Jerusalem 2021 - 2022 1
Nablus 2021 - 2022 1
Salfit 2021 - 2022 2
39